Disc Springs DIN2093 Type B and Type C
Short Description:
Disc springs, also known as Belleville spring washers, was invented by the French Julian F. Belleville in the mid-19th century. It is a type of washer shaped like a spring. It has a frustoconic shape which gives the washer a spring characteristic.
Disc springs can be used singly, or in stacks, to achieve a desired load and travel. They are characterized by small size, large load, easy combination and use, as well as centralized load transmission etc. All Discs are preset so that they will not significantly relax under load over time.
Product Detail
Product Tags
► Disc Springs DIN2093 Introduction
Currently the disc springs are applied in many more industries, such as air traffic, national defense, medical apparatus and instruments, auto industry, electric power, architecture, lathe etc. We carry out DIN 2093 and GB/T 1972-2005 standards and our enterprise standard.
Classification of common Disc Springs: 1. Disc springs; 2. Heat resistant disc springs; 3. Stainless steel disc springs, or Corrosion resistant disc springs.




► Disc Springs DIN2093 Dimensions

Disc Springs DIN2093 Dimensions D8.0-D250.0 |
D | d | t | t' | H | h0 | h0/t | f=0.25h0 | f=0.50h0 | f=0.75h0 | f=1.00h0 | kgs/M | |
C | 8 | 4.2 | 0.2 | 0.45 | 0.25 | 1.25 | 21 | 33 | 39 | 42 | 0.06 | |
B | 8 | 4.2 | 0.3 | 0.55 | 0.25 | 0.83 | 52 | 89 | 118 | 142 | 0.09 | |
A | 8 | 4.2 | 0.4 | 0.6 | 0.2 | 0.5 | 78 | 147 | 210 | 269 | 0.11 | |
C | 10 | 5.2 | 0.25 | 0.55 | 0.3 | 1.2 | 30 | 48 | 58 | 63 | 0.11 | |
B | 10 | 5.2 | 0.4 | 0.7 | 0.3 | 0.75 | 88 | 155 | 209 | 257 | 0.18 | |
A | 10 | 5.2 | 0.5 | 0.75 | 0.25 | 0.5 | 122 | 228 | 325 | 418 | 0.23 | |
C | 12.5 | 6.2 | 0.35 | 0.8 | 0.45 | 1.29 | 84 | 130 | 151 | 160 | 0.25 | |
B | 12.5 | 6.2 | 0.5 | 0.85 | 0.35 | 0.7 | 120 | 215 | 293 | 363 | 0.36 | |
A | 12.5 | 6.2 | 0.7 | 1 | 0.3 | 0.43 | 239 | 457 | 660 | 855 | 0.51 | |
C | 14 | 7.2 | 0.35 | 0.8 | 0.45 | 1.29 | 68 | 106 | 123 | 131 | 0.31 | |
B | 14 | 7.2 | 0.5 | 0.9 | 0.4 | 0.8 | 120 | 210 | 279 | 338 | 0.44 | |
A | 14 | 7.2 | 0.8 | 1.1 | 0.3 | 0.38 | 284 | 547 | 797 | 1040 | 0.71 | |
C | 16 | 8.2 | 0.4 | 0.9 | 0.5 | 1.25 | 84 | 131 | 154 | 165 | 0.47 | |
B | 16 | 8.2 | 0.6 | 1.05 | 0.45 | 0.75 | 172 | 304 | 410 | 503 | 0.70 | |
A | 16 | 8.2 | 0.9 | 1.25 | 0.35 | 0.39 | 363 | 697 | 1013 | 1319 | 1.05 | |
C | 18 | 9.2 | 0.45 | 1.05 | 0.6 | 1.33 | 121 | 186 | 214 | 223 | 0.66 | |
B | 18 | 9.2 | 0.7 | 1.2 | 0.5 | 0.71 | 233 | 417 | 566 | 699 | 1.03 | |
A | 18 | 9.2 | 1 | 1.4 | 0.4 | 0.4 | 451 | 865 | 1254 | 1631 | 1.48 | |
C | 20 | 10.2 | 0.5 | 1.15 | 0.65 | 1.3 | 141 | 219 | 254 | 268 | 0.91 | |
B | 20 | 10.2 | 0.8 | 1.35 | 0.55 | 0.69 | 304 | 547 | 748 | 929 | 1.46 | |
A | 20 | 10.2 | 1.1 | 1.55 | 0.45 | 0.41 | 548 | 1050 | 1520 | 1980 | 2.01 | |
C | 22.5 | 11.2 | 0.6 | 1.4 | 0.8 | 1.33 | 240 | 370 | 425 | 444 | 1.41 | |
B | 22.5 | 11.2 | 0.8 | 1.45 | 0.65 | 0.81 | 306 | 533 | 707 | 855 | 1.88 | |
A | 22.5 | 11.2 | 1.25 | 1.75 | 0.5 | 0.4 | 693 | 1330 | 1930 | 2509 | 2.94 | |
C | 25 | 12.2 | 0.7 | 1.6 | 0.9 | 1.29 | 331 | 515 | 600 | 635 | 2.06 | |
B | 25 | 12.2 | 0.9 | 1.6 | 0.7 | 0.78 | 367 | 644 | 862 | 1050 | 2.64 | |
A | 25 | 12.2 | 1.5 | 2.05 | 0.55 | 0.37 | 1040 | 2007 | 2926 | 3821 | 4.40 | |
C | 28 | 14.2 | 0.8 | 1.8 | 1 | 1.25 | 435 | 681 | 801 | 859 | 2.87 | |
B | 28 | 14.2 | 1 | 1.8 | 0.8 | 0.8 | 476 | 832 | 1110 | 1340 | 3.59 | |
A | 28 | 14.2 | 1.5 | 2.15 | 0.65 | 0.43 | 1033 | 1970 | 2841 | 3680 | 5.39 | |
C | 31.5 | 16.3 | 0.8 | 1.85 | 1.05 | 1.31 | 384 | 594 | 687 | 722 | 3.58 | |
B | 31.5 | 16.3 | 1.25 | 2.15 | 0.9 | 0.72 | 790 | 1410 | 1910 | 2360 | 5.60 | |
A | 31.5 | 16.3 | 1.75 | 2.45 | 0.7 | 0.4 | 1391 | 2669 | 3871 | 5036 | 7.84 | |
C | 35.5 | 18.3 | 0.9 | 2.05 | 1.15 | 1.28 | 458 | 712 | 832 | 884 | 5.13 | |
B | 35.5 | 18.3 | 1.25 | 2.25 | 1 | 0.8 | 731 | 1277 | 1699 | 2059 | 7.13 | |
A | 35.5 | 18.3 | 2 | 2.8 | 0.8 | 0.4 | 1864 | 3576 | 5187 | 6747 | 11.41 | |
C | 40 | 20.4 | 1 | 2.3 | 1.3 | 1.3 | 565 | 876 | 1017 | 1072 | 7.30 | |
B | 40 | 20.4 | 1.5 | 2.65 | 1.15 | 0.77 | 1109 | 1953 | 2621 | 3201 | 10.95 | |
A | 40 | 20.4 | 2.25 | 3.15 | 0.9 | 0.4 | 2336 | 4481 | 6500 | 8456 | 16.42 | |
C | 45 | 22.4 | 1.25 | 2.85 | 1.6 | 1.28 | 1041 | 1620 | 1891 | 2007 | 11.74 | |
B | 45 | 22.4 | 1.75 | 3.05 | 1.3 | 0.74 | 1524 | 2701 | 3646 | 4475 | 16.43 | |
A | 45 | 22.4 | 2.5 | 3.5 | 1 | 0.4 | 2773 | 5320 | 7716 | 10037 | 23.48 | |
C | 50 | 25.4 | 1.25 | 2.85 | 1.6 | 1.28 | 854 | 1328 | 1550 | 1646 | 14.29 | |
B | 50 | 25.4 | 2 | 3.4 | 1.4 | 0.7 | 1949 | 3491 | 4762 | 5898 | 22.87 | |
A | 50 | 25.4 | 3 | 4.1 | 1.1 | 0.37 | 4255 | 8214 | 11976 | 15640 | 34.31 | |
C | 56 | 28.5 | 1.5 | 3.45 | 1.95 | 1.3 | 1458 | 2259 | 2622 | 2766 | 21.49 | |
B | 56 | 28.5 | 2 | 3.6 | 1.6 | 0.8 | 1910 | 3335 | 4438 | 5379 | 28.65 | |
A | 56 | 28.5 | 3 | 4.3 | 1.3 | 0.43 | 4142 | 7895 | 11388 | 14752 | 42.98 | |
C | 63 | 31 | 1.8 | 4.15 | 2.35 | 1.31 | 2364 | 3658 | 4238 | 4463 | 33.38 | |
B | 63 | 31 | 2.5 | 4.25 | 1.75 | 0.7 | 2942 | 5270 | 7189 | 8904 | 46.36 | |
A | 63 | 31 | 3.5 | 4.9 | 1.4 | 0.4 | 5399 | 10359 | 15025 | 19545 | 64.91 | |
C | 71 | 36 | 2 | 4.6 | 2.6 | 1.3 | 2861 | 4432 | 5144 | 5426 | 46.18 | |
B | 71 | 36 | 2.5 | 4.5 | 2 | 0.8 | 2894 | 5054 | 6725 | 8152 | 57.72 | |
A | 71 | 36 | 4 | 5.6 | 1.6 | 0.4 | 7379 | 14157 | 20535 | 26712 | 92.36 | |
C | 80 | 41 | 2.25 | 5.2 | 2.95 | 1.31 | 3698 | 5715 | 6613 | 6950 | 65.46 | |
B | 80 | 41 | 3 | 5.3 | 2.3 | 0.77 | 4450 | 7838 | 10518 | 12844 | 87.28 | |
A | 80 | 41 | 5 | 6.7 | 1.7 | 0.34 | 11821 | 22928 | 33559 | 43952 | 145.47 | |
C | 90 | 46 | 2.5 | 5.7 | 3.2 | 1.28 | 4232 | 6585 | 7684 | 8157 | 92.23 | |
B | 90 | 46 | 3.5 | 6 | 2.5 | 0.71 | 5830 | 10400 | 14161 | 17487 | 129.00 | |
A | 90 | 46 | 5 | 7 | 2 | 0.4 | 11267 | 21617 | 31354 | 40786 | 184.46 | |
C | 100 | 51 | 2.7 | 6.2 | 3.5 | 1.3 | 4779 | 7410 | 8609 | 9091 | 123.16 | |
B | 100 | 51 | 3.5 | 6.3 | 2.8 | 0.8 | 5624 | 9823 | 13070 | 15843 | 159.66 | |
A | 100 | 51 | 6 | 8.2 | 2.2 | 0.37 | 17061 | 32937 | 48022 | 62711 | 273.70 | |
C | 112 | 57 | 3 | 6.9 | 3.9 | 1.3 | 5834 | 9038 | 10489 | 11064 | 171.92 | |
B | 112 | 57 | 4 | 7.2 | 3.2 | 0.8 | 7639 | 13341 | 17752 | 21518 | 229.22 | |
A | 112 | 57 | 6 | 8.5 | 2.5 | 0.42 | 15800 | 30215 | 43707 | 56737 | 343.83 | |
C | 125 | 64 | 3.5 | 8 | 4.5 | 1.29 | 8514 | 13231 | 15416 | 16335 | 248.78 | |
B | 125 | 64 | 5 | 8.5 | 3.5 | 0.7 | 12238 | 21924 | 29908 | 37041 | 355.39 | |
A | 125 | 64 | 8 | 7.5 | 10.6 | 2.6 | 0.33 | 31118 | 59520 | 85926 | 111056 | 529.90 |
C | 140 | 72 | 3.8 | 8.7 | 4.9 | 1.29 | 9514 | 14773 | 17195 | 18199 | 337.73 | |
B | 140 | 72 | 5 | 9 | 4 | 0.8 | 12014 | 20982 | 27920 | 33843 | 444.39 | |
A | 140 | 72 | 8 | 7.5 | 11.2 | 3.2 | 0.4 | 31903 | 59967 | 85251 | 123137 | 666.58 |
C | 160 | 82 | 4.3 | 9.9 | 5.6 | 1.3 | 12162 | 18832 | 21843 | 23022 | 500.41 | |
B | 160 | 82 | 6 | 10.5 | 4.5 | 0.75 | 17203 | 30431 | 41008 | 50260 | 698.25 | |
A | 160 | 82 | 10 | 9.4 | 13.5 | 3.5 | 0.35 | 50547 | 96216 | 138331 | 204958 | 1094.00 |
C | 180 | 92 | 4.8 | 11 | 6.2 | 1.29 | 14646 | 22731 | 26442 | 27966 | 708.34 | |
B | 180 | 92 | 6 | 11.1 | 5.1 | 0.85 | 16558 | 28552 | 37502 | 44930 | 885.42 | |
A | 180 | 92 | 10 | 9.4 | 14 | 4 | 0.4 | 46850 | 88141 | 125417 | 180562 | 1387 |
C | 200 | 102 | 5.5 | 12.5 | 7 | 1.27 | 19817 | 30882 | 36111 | 38423 | 1004 | |
B | 200 | 102 | 8 | 7.5 | 13.6 | 5.6 | 0.7 | 33367 | 57955 | 76378 | 96202 | 1368 |
A | 200 | 102 | 12 | 11.25 | 16.2 | 4.2 | 0.35 | 66983 | 127401 | 183020 | 272297 | 2053 |
C | 225 | 112 | 6.5 | 6.2 | 13.6 | 7.1 | 1.09 | 23582 | 37417 | 44580 | 48614 | 1455 |
B | 225 | 112 | 8 | 7.5 | 14.5 | 6.5 | 0.81 | 32870 | 55412 | 70749 | 85127 | 1761 |
A | 225 | 112 | 12 | 11.25 | 17 | 5 | 0.42 | 64497 | 120738 | 171016 | 244783 | 2641 |
C | 250 | 127 | 7 | 6.7 | 14.8 | 7.8 | 1.11 | 26895 | 42527 | 50466 | 54733 | 1915 |
B | 250 | 127 | 10 | 9.4 | 17 | 7 | 0.7 | 51871 | 90206 | 119053 | 149964 | 2687 |
A | 250 | 127 | 14 | 13.1 | 19.6 | 5.6 | 0.4 | 93239 | 175145 | 248828 | 360229 | 3745 |
Disc Springs DIN2093 Dimensions D270.0-D600.0 |
D | d | t | t' | H | h0 | h0/t | f=0.25h0 | f=0.50h0 | f=0.75h0 | f=1.00h0 | kgs/M | |
270 | 127 | 10.65 | 10 | 18 | 7.35 | 0.69 | 53800 | 93700 | 123900 | 156700 | 3500 | |
270 | 142 | 22 | 26.9 | 4.9 | 0.22 | 248700 | 490700 | 728300 | 963500 | 7150 | ||
280 | 127 | 12 | 11.4 | 21.4 | 9.4 | 0.78 | 95400 | 163100 | 211600 | 258300 | 4380 | |
280 | 127 | 19 | 18 | 25 | 6 | 0.32 | 178200 | 342600 | 496800 | 741600 | 6910 | |
280 | 142 | 12 | 11.3 | 21 | 9 | 0.75 | 95100 | 163400 | 212900 | 262900 | 4060 | |
280 | 142 | 15 | 14.1 | 21.4 | 6.4 | 0.43 | 105700 | 197600 | 279500 | 396800 | 5060 | |
280 | 142 | 16.6 | 15.6 | 23.25 | 6.65 | 0.4 | 146600 | 275800 | 392300 | 564800 | 5600 | |
280 | 142 | 17.45 | 16.4 | 23.9 | 6.45 | 0.37 | 162300 | 307600 | 440400 | 645100 | 5890 | |
280 | 142 | 18 | 16.9 | 24 | 6 | 0.33 | 162600 | 310600 | 447900 | 672000 | 6070 | |
280 | 142 | 18.9 | 17.8 | 24.6 | 5.7 | 0.3 | 175800 | 338300 | 491000 | 748700 | 6390 | |
280 | 142 | 20.3 | 19.1 | 25.4 | 5.1 | 0.25 | 190600 | 370300 | 542100 | 862700 | 6860 | |
280 | 142 | 22 | 20.65 | 26.35 | 4.35 | 0.2 | 202800 | 397600 | 586300 | 996900 | 7410 | |
280 | 152 | 12.8 | 11.9 | 19.8 | 7 | 0.55 | 82100 | 148000 | 202500 | 273200 | 4060 | |
280 | 152 | 15 | 14 | 21.4 | 6.4 | 0.43 | 111300 | 207500 | 292700 | 418700 | 4770 | |
280 | 152 | 18.5 | 17.4 | 23.6 | 5.1 | 0.28 | 152700 | 295400 | 430600 | 671500 | 5930 | |
300 | 127 | 12 | 11.3 | 21 | 9 | 0.75 | 76300 | 131000 | 170700 | 210800 | 5150 | |
300 | 127 | 13 | 12.3 | 20.5 | 7.5 | 0.58 | 70900 | 127800 | 174900 | 231100 | 5600 | |
300 | 127 | 14 | 13.3 | 21 | 7 | 0.5 | 78300 | 144200 | 201400 | 273700 | 6060 | |
300 | 127 | 15.3 | 22.8 | 7.5 | 0.49 | 104600 | 197000 | 281200 | 361400 | 6970 | ||
300 | 127 | 16 | 15.2 | 24.3 | 8.3 | 0.52 | 140200 | 257000 | 357400 | 482200 | 6920 | |
300 | 127 | 17 | 16.1 | 23.8 | 6.8 | 0.4 | 128400 | 242200 | 345500 | 492600 | 7330 | |
300 | 127 | 17.4 | 16.45 | 22.65 | 5.25 | 0.3 | 101100 | 194800 | 283000 | 428200 | 7490 | |
300 | 152 | 8.5 | 8.25 | 16.8 | 8.3 | 0.98 | 31300 | 51500 | 64100 | 73700 | 3400 | |
300 | 152 | 10 | 9.4 | 20 | 10 | 1 | 64900 | 104500 | 126600 | 141500 | 3880 | |
300 | 152 | 12 | 11.3 | 21 | 9 | 0.75 | 82800 | 142200 | 185300 | 228900 | 4660 | |
300 | 152 | 13 | 12.2 | 22 | 9 | 0.69 | 101200 | 176200 | 232800 | 294200 | 5030 | |
300 | 152 | 14 | 13.2 | 22 | 8 | 0.57 | 102500 | 184700 | 252700 | 335200 | 5440 | |
300 | 152 | 14.5 | 13.6 | 22 | 7.5 | 0.52 | 103400 | 188600 | 260900 | 355300 | 5610 | |
300 | 152 | 15 | 14.1 | 23 | 8 | 0.53 | 123100 | 223900 | 308900 | 417100 | 5820 | |
300 | 152 | 15.5 | 14.6 | 23.5 | 8 | 0.52 | 134100 | 245200 | 339900 | 461800 | 6020 | |
300 | 152 | 16.1 | 15.1 | 23.7 | 7.6 | 0.47 | 139200 | 257000 | 359500 | 500100 | 6230 | |
300 | 152 | 16.5 | 23 | 6.5 | 0.39 | 117500 | 225600 | 327600 | 426400 | 6810 | ||
300 | 152 | 17 | 16 | 24.4 | 7.4 | 0.44 | 155600 | 290300 | 410000 | 578800 | 6600 | |
300 | 152 | 18 | 16.8 | 25 | 7 | 0.39 | 170900 | 321700 | 457700 | 669000 | 6930 | |
300 | 152 | 18.5 | 17.4 | 25 | 6.5 | 0.35 | 167900 | 319600 | 459500 | 679600 | 7180 | |
300 | 152 | 19.5 | 18.3 | 26.2 | 6.7 | 0.34 | 202200 | 385200 | 554200 | 826600 | 7550 | |
300 | 152 | 20 | 18.8 | 25.5 | 5.5 | 0.28 | 173000 | 334500 | 487600 | 761900 | 7750 | |
300 | 152 | 20.5 | 19.3 | 26.5 | 6 | 0.29 | 204700 | 394700 | 573800 | 881200 | 7960 | |
300 | 182 | 12 | 11.1 | 18 | 6 | 0.5 | 54400 | 99100 | 136900 | 189600 | 3890 | |
320 | 172 | 8.1 | 7.6 | 16.3 | 8.2 | 1.01 | 26200 | 42000 | 50600 | 56200 | 3410 | |
320 | 172 | 9 | 8.5 | 19 | 10 | 1.11 | 47000 | 73900 | 87100 | 93500 | 3820 | |
320 | 172 | 13 | 12.2 | 20 | 7 | 0.54 | 64400 | 117000 | 161000 | 217100 | 5480 | |
320 | 172 | 15 | 14.1 | 21 | 6 | 0.4 | 77600 | 146100 | 207900 | 299300 | 6330 | |
340 | 172 | 9.2 | 8.65 | 19.4 | 10.2 | 1.11 | 43700 | 68600 | 80700 | 86300 | 4590 | |
340 | 172 | 9.5 | 8.9 | 20.8 | 11.3 | 1.19 | 57000 | 87900 | 100800 | 104000 | 4720 | |
340 | 172 | 10.5 | 9.9 | 22.5 | 12 | 1.14 | 78300 | 122200 | 142500 | 150800 | 5250 | |
340 | 172 | 11 | 10.4 | 22.4 | 11.4 | 1.04 | 78300 | 125400 | 151000 | 167000 | 5520 | |
340 | 172 | 11.5 | 10.8 | 22.9 | 11.4 | 0.99 | 87000 | 140300 | 170400 | 191000 | 5730 | |
340 | 172 | 12.5 | 11.8 | 23 | 10.5 | 0.84 | 90800 | 152500 | 194000 | 231400 | 6260 | |
340 | 172 | 13.5 | 12.7 | 23.5 | 10 | 0.74 | 101300 | 174300 | 227600 | 282100 | 6740 | |
340 | 172 | 13.7 | 12.9 | 24.3 | 10.6 | 0.77 | 115000 | 196200 | 253900 | 310700 | 6840 | |
340 | 172 | 14.2 | 13.3 | 24.4 | 10.2 | 0.72 | 118800 | 205200 | 268900 | 336100 | 7050 | |
340 | 172 | 14.6 | 13.7 | 25.1 | 10.5 | 0.72 | 132700 | 229400 | 300900 | 376100 | 7270 | |
340 | 172 | 15.3 | 14.4 | 24.7 | 9.4 | 0.61 | 126200 | 224700 | 303700 | 396100 | 7640 | |
340 | 172 | 15.8 | 14.8 | 25.5 | 9.7 | 0.61 | 144000 | 255900 | 345200 | 450700 | 7850 | |
340 | 172 | 16.2 | 15.2 | 25.6 | 9.4 | 0.58 | 146700 | 263200 | 358400 | 474600 | 8060 | |
340 | 172 | 17 | 16 | 25.3 | 8.3 | 0.49 | 140300 | 258300 | 360400 | 496100 | 8490 | |
340 | 172 | 17.3 | 16.3 | 26.1 | 8.8 | 0.51 | 158700 | 290800 | 403900 | 550500 | 8640 | |
340 | 172 | 18 | 16.9 | 26 | 8 | 0.44 | 156400 | 291000 | 409800 | 577300 | 8960 | |
340 | 172 | 20 | 18.7 | 28 | 8 | 0.4 | 209500 | 393500 | 558900 | 809800 | 9920 | |
340 | 172 | 22 | 20.6 | 28 | 6 | 0.27 | 195500 | 377900 | 550600 | 869300 | 10900 | |
360 | 182 | 15.5 | 14.6 | 23.5 | 8 | 0.52 | 93000 | 170000 | 235700 | 320300 | 8680 | |
360 | 182 | 20 | 18.8 | 28.3 | 8.3 | 0.42 | 194800 | 365200 | 518000 | 739800 | 11200 | |
360 | 182 | 21 | 19.7 | 28 | 7 | 0.33 | 182000 | 347500 | 501000 | 752700 | 11700 | |
360 | 182 | 21.5 | 20.2 | 29.5 | 8 | 0.37 | 227700 | 431200 | 617000 | 902900 | 12000 | |
360 | 182 | 23 | 21.6 | 30.2 | 7.2 | 0.31 | 243300 | 466700 | 675700 | 1027000 | 12800 | |
370 | 202 | 25 | 23.2 | 31.4 | 6.4 | 0.26 | 271200 | 525000 | 765700 | 1252000 | 13700 | |
370 | 202 | 26 | 24.2 | 32.8 | 6.8 | 0.26 | 324500 | 628000 | 915500 | 1480000 | 14300 | |
380 | 152 | 19 | 18 | 29 | 10 | 0.53 | 174600 | 319100 | 442400 | 596100 | 13500 | |
380 | 192 | 13.5 | 12.7 | 26.2 | 12.7 | 0.94 | 120300 | 196600 | 242400 | 277600 | 8420 | |
380 | 192 | 25 | 23.4 | 33 | 8 | 0.32 | 313100 | 599300 | 865600 | 1318000 | 15500 | |
380 | 202 | 12 | 11.5 | 25 | 13 | 1.08 | 98100 | 156300 | 187300 | 205700 | 7350 | |
380 | 202 | 15 | 14.1 | 27 | 12 | 0.8 | 144400 | 244600 | 313900 | 379900 | 9000 | |
380 | 212 | 18 | 16.7 | 27 | 9 | 0.5 | 158000 | 288300 | 398700 | 551200 | 10200 | |
400 | 202 | 10 | 9.6 | 22 | 12 | 1.2 | 50100 | 77900 | 90400 | 95200 | 7050 | |
400 | 202 | 12 | 11.3 | 26.5 | 14.5 | 1.21 | 107500 | 165400 | 189200 | 194700 | 8300 | |
400 | 202 | 14 | 13.2 | 27 | 13 | 0.93 | 122400 | 200800 | 248900 | 286700 | 9700 | |
400 | 202 | 16 | 15.1 | 28 | 12 | 0.75 | 146600 | 252100 | 328800 | 406200 | 11100 | |
400 | 202 | 19 | 17.9 | 30 | 11 | 0.58 | 198900 | 357700 | 488200 | 645800 | 13200 | |
400 | 202 | 20.3 | 19.1 | 31.1 | 10.8 | 0.53 | 230900 | 420300 | 580100 | 783300 | 14000 | |
400 | 202 | 21.2 | 19.9 | 31.4 | 10.2 | 0.48 | 240700 | 443500 | 619200 | 857100 | 14600 | |
400 | 202 | 22.5 | 21.2 | 32.5 | 10 | 0.44 | 274900 | 512000 | 722000 | 1014000 | 15600 | |
400 | 202 | 30 | 28.2 | 37.2 | 7.2 | 0.24 | 422500 | 822700 | 1206000 | 1945000 | 20700 | |
440 | 212 | 18.5 | 32 | 13.5 | 0.73 | 190400 | 338500 | 458400 | 564300 | 17000 | ||
440 | 252 | 25 | 23.2 | 33 | 8 | 0.32 | 257500 | 491700 | 708500 | 1094000 | 18600 | |
450 | 202 | 25.5 | 24 | 34.1 | 8.6 | 0.34 | 241500 | 461200 | 665000 | 991000 | 23900 | |
450 | 252 | 21 | 19.5 | 33 | 12 | 0.57 | 251200 | 449800 | 610900 | 814900 | 16700 | |
450 | 252 | 25 | 23.3 | 33.8 | 8.8 | 0.35 | 269500 | 511400 | 733000 | 1099000 | 20000 | |
470 | 237 | 33 | 31 | 42 | 9 | 0.27 | 516100 | 999000 | 1456000 | 2282000 | 31500 | |
480 | 252 | 20.3 | 19 | 33 | 12.7 | 0.63 | 207400 | 367200 | 493500 | 641300 | 19600 | |
480 | 252 | 20.7 | 36.6 | 15.9 | 0.77 | 285500 | 502600 | 674300 | 823100 | 21300 | ||
500 | 202 | 37 | 35 | 44.4 | 7.4 | 0.2 | 466200 | 914900 | 1350000 | 2233000 | 45100 | |
500 | 242 | 32 | 30 | 41 | 9 | 0.28 | 408400 | 788400 | 1147000 | 1794000 | 35400 | |
500 | 252 | 19 | 34.5 | 15.5 | 0.82 | 200100 | 348100 | 461300 | 557200 | 21900 | ||
600 | 282 | 22 | 44 | 22 | 1 | 340100 | 564800 | 712400 | 821500 | 38000 | ||
600 | 282 | 24 | 46 | 22 | 0.92 | 413600 | 701300 | 905000 | 1066000 | 41500 |
► Disc Springs DIN2093 Materials
Materials | Application environment |
Spring steel: 60Si2Mn, 50CrVA | ≤250°C , under normal environment |
Stainless steel: SS301,SS302,SS304,SS316 17-7PH(SUS631) | ≤300°C, under corrosive environment |
High temperature alloy steel: Inconel 718, GH4169 Inconel X-750, GH4145 | ≤800°C, under high temperature environment |
Customized. | Any technical questions, please contact us at info@techstamping.com |
► Disc Springs DIN2093 Surface Treatments
Surface Treatments |
||
● Black Oxide | ● Electrophoresis | ● Shot Peen |
● Phosphate | ● Zinc Cr+3 | ● Mechanically Deposit Zinc |
● Dacromet | ● Geomet | ● Delta Tone/ Delta Seal |
● Customized |
► Disc Springs DIN2093 Advantages and Applications
Advantages | Applications |
High fatigue life | Brake |
Simple later maintenance | Clutch |
Small deformation, high carrying capacity | Wind power equipment |
Economical, high safety performance | Valve pump industry |
A variety of materials and surface treatments are available. | Space shuttle |
It uses and saves space better than other springs. | Bearing pre-tightening device |
Anticipated load requirements are achieved by using alone or in combination. | Energy storage safety system, etc. |
► Disc Springs DIN2093 Characteristic Curves

Calculated and measured load/deflection curves
As s/ho exceeds 0.75, the calculated curve will deviate more and more from the measured curve, since the discs will be in contact with each other or with the seat, which results in a steady reduction in the length of the moment arm.

Load/deflection curves for various ho/t ratios
The load/deflection curve for a single disc is not linear, it's shape being rather a function of the ration ho/t.

Combinations of discs
A. Single
B. Single discs stacked in parallel
C. Single discs stacked in series
D. Pairs of discs stacked in series
Different assembly can meet your expected load requirements.
We appreciate your support to Technical Stamping(Shanghai) Co., Ltd. Return to homepage
► Disc Springs DIN2093 FAQ
A. Yes, T&S initially manufactures standard flat washers, lock washers and conical washers, but in the past 17 years, T&S has already developed successfully 980 customized parts in different sizes.
A. T&S provides stamping parts, sheet metal parts, machining parts, cold heading parts, hot forging parts, cold working parts, Zn-Al die casting parts, powder metallurgy parts, and other customized parts.
T&S is capable of providing customized parts not only with single-process, but also with a variety of combined crafts.
A. Not all customized parts cost mould fee. For example, a turning part does not need a mould yet requires the appropriate tools and fixtures. T&S spends time and labor making samples, therefore charges certain sample fees.
A. T&S has its factories. We have invested in multiple factories, which are mainly located in Zhejiang and Jiangsu Province. You can visit the corresponding factories depending on the products to be purchased. Please feel free to visit our factories and offer guidance. We can pick you up at the nearest airport or train station.
A. Yes, for standard fasteners we can provide free samples. Please kindly understand that we charge certain fees before making customized samples.
A. T&S conducts quality control in strict accordance with the ISO9001 Quality Certification System. T&S practices the worker's self-inspection and routing inspection on a regular basis during production, the QC strict sampling before packaging and delivery after compliance. Each batch of products is accompanied by Inspection Certificate from T&S and Raw Material Test Report from the steel factory.
A. For the first development of non-standard parts, we refund the mould fee in case of 2 times of nonconforming samples delivered. If you give us more chances to make the moulds, we will continue to study until success.
A. MOQ for non-standard fasteners: 1-2 tons according to different parts. We charge mould fees, which will be refunded when reaching a certain quantity, more to be described in our quotation.
B. MOQ for stamping parts : Depending on the degree of difficulty and dimensions of the parts. We will charge mould fee and refund it when reaching a certain quantity, more to be described in our quotation.
C. MOQ for turning parts is 100 pieces, and no mould fee to be charged. But if you need samples for confirming, we will charge sample fee and refund it after doing the order.
A: 15-30 days for samples, 25-50 days for mass production.
A. If the order quantity is large, we absolutely accept OEM.